Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bareilly APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Garlic Other 11460 15000 13230 03/09/2026
Green Gram Dal(Moong Dal) Other 9300 10720.45 10117.8 12/09/2026
Groundnut Other 9200 9959.44 9293.38 12/09/2026
Wheat Dara 2600 2600 2600 13/09/2026
Gram Raw(Chholia) Other 6100 12200 6717.42 12/09/2026
Mentha Oil Other 180000 180000 180000 10/09/2026
Firewood Firewood 400 630 467.83 13/09/2026
Potato Other 500 500 500 13/09/2026
Bajra(Pearl Millet/Cumbu) Other 1800 1800 1800 03/09/2026
Masur Dal Other 9162.5 9162.5 9162.5 12/09/2026
Rice Other 3787.13 3787.13 3787.13 10/09/2026
Makhana(Foxnut) Other 40000 40000 40000 08/09/2026
Tomato Other 1700 1700 1700 13/09/2026
Bengal Gram Dal(Chana Dal) Other 6100 8950 6923.64 12/09/2026
Pegeon Pea(Arhar Fali) Other 8000 8200 8050.91 04/09/2026
Dal Mix Other 10000 16190 10117.51 03/09/2026
Cowpea(Lobia/Karamani) Other 8250 11100 9675 12/09/2026
Black Gram Dal(Urd Dal) Other 10557.45 10557.45 10557.45 13/09/2026
Lemon Other 3500 3500 3500 01/09/2026
Turmeric Other 10500 10500 10500 31/08/2026
Methi Seeds Other 9633 9633 9633 03/09/2026
Sweet Saag Other 15000 15000 15000 08/09/2026
Fish Other 6500 6500 6500 13/09/2026
Chili Red Other 9000 9000 9000 13/09/2026
Soanf Other 29792 29792 29792 03/09/2026
Gur(Jaggery) Other 3200 7371 6199.82 03/09/2026
Khandsari(Desi Khand) Other 6667 9286 7652.5 03/09/2026
Coriander(Leaves) Other 22488 22488 22488 03/09/2026
Peas(Dry) Other 7679 7679 7679 03/09/2026
Mustard Other 5500 5500 5500 12/09/2026
Sesamum(Sesame,Gingelly,Til) Other 18656 18656 18656 03/09/2026
Green Gram(Moong)(Whole) Other 9700 9700 9700 12/09/2026
Barley(Jau) Other 2950 2950 2950 05/09/2026
Capsicum Other 2000 2000 2000 12/09/2026

* Showing latest available data from previous records.