Mandi Bhav

View the latest commodity prices by state, district, and market in India

Safdarganj APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Gur(Jaggery) Yellow 4200 4200 4200 23/02/2026
Cauliflower Cauliflower 1450 1450 1450 23/02/2026
Cabbage Cabbage 1250 1250 1250 23/02/2026
Lentil(Masur)(Whole) Kala Masoor New 7100 7100 7100 23/02/2026
Ginger(Green) Green Ginger 4250 4250 4250 23/02/2026
Pumpkin Pumpkin 1450 1450 1450 23/02/2026
Arhar Dal(Tur Dal) Arhar Dal(Tur) 9950 9950 9950 23/02/2026
Banana Banana - Ripe 2550 2550 2550 23/02/2026
Rice Common 2400 2400 2400 02/03/2026
Wheat Dara 2500 2500 2500 02/03/2026
Brinjal Brinjal 1700 1700 1700 23/02/2026
Mustard Lohi Black 6750 6750 6750 23/02/2026
Pomegranate Pomogranate 7750 7750 7750 23/02/2026
Garlic Average 6750 6750 6750 23/02/2026
Bottle gourd Bottle Gourd 1750 1750 1750 23/02/2026
Mustard Oil Mustard Oil 15200 15200 15200 23/02/2026
Papaya Papaya 2450 2450 2450 23/02/2026
Apple Apple 7150 7150 7150 23/02/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 8850 8850 8850 21/02/2026
Capsicum Capsicum 3000 3000 3000 23/02/2026
Bitter gourd Bitter Gourd 2450 2450 2450 23/02/2026
Black Gram Dal(Urd Dal) Black Gram Dal 8850 8850 8850 13/02/2026
Firewood Firewood 400 405 402.46 02/03/2026
Wood Eucalyptus 600 600 600 02/03/2026

* Showing latest available data from previous records.