View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Orange | Darjeeling | 4500 | 4600 | 4550 | 01/04/2026 |
| Bottle gourd | Bottle Gourd | 1200 | 1350 | 1300 | 01/04/2026 |
| Brinjal | Brinjal | 1100 | 1200 | 1150 | 01/04/2026 |
| Pomegranate | Pomogranate | 5800 | 6000 | 5900 | 01/04/2026 |
| Grapes | Green | 6000 | 6100 | 6050 | 01/04/2026 |
| Banana - Green | Banana - Green | 700 | 800 | 760 | 01/04/2026 |
| Apple | Kasmir/Shimla - II | 5200 | 5600 | 5400 | 01/04/2026 |
| Wood | Other | 600 | 1250 | 1048.05 | 31/07/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 700 | 700 | 700 | 25/07/2026 |
| Khandsari(Desi Khand) | Other | 2833 | 2833 | 2833 | 20/04/2026 |
| Mentha Oil | Other | 123000 | 129000 | 126967.13 | 10/07/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 4615 | 4889 | 4797.15 | 23/06/2026 |
| Chili Red | Other | 8674.01 | 9127.24 | 8988.66 | 11/05/2026 |
| Fish | Other | 4000 | 4000 | 4000 | 30/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6100 | 6100 | 6100 | 23/06/2026 |
| Groundnut | Other | 6275 | 7005 | 6592.59 | 30/06/2026 |
* Showing latest available data from previous records.