View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Potato | Other | 700 | 700 | 700 | 04/05/2026 |
| Onion | Other | 800 | 800 | 800 | 15/05/2026 |
| Rice | Broken Rice(Kanki) | 2250 | 2250 | 2250 | 15/05/2026 |
| Green Chilli | Other | 4240.1 | 4240.1 | 4240.1 | 13/05/2026 |
| Ginger(Green) | Other | 7411.9 | 7411.9 | 7411.9 | 13/05/2026 |
| Pegeon Pea(Arhar Fali) | Other | 5725 | 7750 | 6306.78 | 12/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 8350 | 8350 | 8350 | 18/04/2026 |
| Mentha Oil | Other | 100000 | 100000 | 100000 | 11/05/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6541.67 | 6541.67 | 6541.67 | 13/05/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 4500 | 4500 | 4500 | 04/05/2026 |
| Mustard | Other | 5525 | 5525 | 5525 | 09/05/2026 |
| Gond | Other | 2500 | 2500 | 2500 | 13/05/2026 |
* Showing latest available data from previous records.