View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bitter gourd | Bitter Gourd | 1450 | 1520 | 1500 | 02/04/2026 |
| Bottle gourd | Bottle Gourd | 1450 | 1520 | 1500 | 21/04/2026 |
| Banana - Green | Banana - Green | 1450 | 1520 | 1500 | 21/04/2026 |
| Carrot | Carrot | 1450 | 1520 | 1500 | 04/04/2026 |
| Capsicum | Capsicum | 1450 | 1520 | 1500 | 02/04/2026 |
| Green Chilli | Green Chilly | 2150 | 2420 | 2200 | 21/04/2026 |
| Cabbage | Cabbage | 1450 | 1520 | 1500 | 02/04/2026 |
| Wood | Other | 400 | 560 | 420.3 | 18/04/2026 |
| Ginger(Green) | Other | 4010 | 4010 | 4010 | 04/04/2026 |
| Garlic | Other | 5000 | 5000 | 5000 | 03/04/2026 |
| Pegeon Pea(Arhar Fali) | Other | 4010 | 4010 | 4010 | 18/04/2026 |
| Mustard | Other | 6200 | 6350 | 6275.32 | 05/04/2026 |
| Paddy(Common) | Basmati | 3570 | 3570 | 3570 | 04/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 1850 | 2200 | 2020 | 21/04/2026 |
| Wheat | Medium | 2590 | 2590 | 2590 | 19/04/2026 |
| Lemon | Lemon | 4100 | 4300 | 4200 | 19/04/2026 |
* Showing latest available data from previous records.