Mandi Bhav

View the latest commodity prices by state, district, and market in India

Agra APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Pegeon Pea(Arhar Fali) Other 2500 6801 3407.07 15/06/2026
Firewood Firewood 580 580 580 02/06/2026
Rice Broken Rice(Kanki) 6013.5 6911.25 6134.56 02/06/2026
Barley(Jau) Other 2671 2671 2671 03/06/2026
Makhana(Foxnut) Other 32020 80355 74493.64 18/04/2026
Masur Dal Other 7676.51 7676.51 7676.51 22/05/2026
Black Gram Dal(Urd Dal) Other 8500 8500 8500 08/06/2026
Methi Seeds Other 7951.52 7951.52 7951.52 18/04/2026
Bengal Gram(Gram)(Whole) Other 8950 8950 8950 18/04/2026
Sweet Saag Other 24350 29071 24846.95 18/04/2026
Maize Other 4231.39 4231.39 4231.39 18/04/2026
Green Gram Dal(Moong Dal) Other 9300 10100 9940 18/04/2026
Coriander(Leaves) Other 8250.29 8250.29 8250.29 18/04/2026
Bengal Gram Dal(Chana Dal) Other 6812.45 6812.45 6812.45 10/06/2026
Jowar(Sorghum) Other 5031 5031 5031 14/05/2026

* Showing latest available data from previous records.