View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Broken Rice(Kanki) | 4961.37 | 4961.37 | 4961.37 | 07/09/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10300 | 10300 | 10300 | 08/09/2026 |
| Red gram/Arhar/Tur(whole) | Other | 10618 | 10618 | 10618 | 02/09/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 18471 | 18471 | 18471 | 03/09/2026 |
| Peas(Dry) | Other | 4050 | 4050 | 4050 | 07/09/2026 |
| Coriander(Leaves) | Other | 11081.04 | 12578.81 | 11114.32 | 03/09/2026 |
| dried mango | Other | 13826.7 | 13826.7 | 13826.7 | 03/09/2026 |
| Soanf | Other | 29888 | 37900 | 31574.74 | 03/09/2026 |
| Black Gram Dal(Urd Dal) | Other | 12329.88 | 12329.88 | 12329.88 | 08/09/2026 |
| Chili Red | Other | 51926 | 51926 | 51926 | 03/09/2026 |
| Linseed | Other | 12905 | 12905 | 12905 | 03/09/2026 |
| Khandsari(Desi Khand) | Other | 6667 | 9301 | 8077 | 03/09/2026 |
| Methi Seeds | Other | 9663 | 9663 | 9663 | 03/09/2026 |
| Makhana(Foxnut) | Other | 76983 | 105036 | 78968.13 | 03/09/2026 |
| Wood | Other | 700 | 2500.35 | 917.43 | 08/09/2026 |
* Showing latest available data from previous records.