View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Pegeon Pea(Arhar Fali) | Other | 10499.8 | 13768 | 10501.11 | 28/07/2026 |
| Rice | Common | 4800 | 4800 | 4800 | 27/07/2026 |
| Barley(Jau) | Other | 2475 | 2475 | 2475 | 23/07/2026 |
| Makhana(Foxnut) | Other | 38095 | 38095 | 38095 | 30/07/2026 |
| Masur Dal | Other | 7100 | 7100 | 7100 | 30/07/2026 |
| Black Gram Dal(Urd Dal) | Other | 8500 | 8500 | 8500 | 28/07/2026 |
| Methi Seeds | Other | 7951.52 | 7951.52 | 7951.52 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 8441 | 8441 | 8441 | 19/06/2026 |
| Sweet Saag | Other | 35000 | 35000 | 35000 | 28/07/2026 |
| Green Gram Dal(Moong Dal) | Other | 14800.39 | 14800.39 | 14800.39 | 28/07/2026 |
| Coriander(Leaves) | Other | 8250.29 | 8250.29 | 8250.29 | 18/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6875 | 7025 | 6903.13 | 30/07/2026 |
| Jowar(Sorghum) | Other | 5031 | 5031 | 5031 | 14/05/2026 |
| Capsicum | Other | 2500 | 2500 | 2500 | 30/07/2026 |
| Soanf | Other | 29297 | 33212 | 30501.62 | 18/07/2026 |
| Gur(Jaggery) | Other | 7189 | 11564 | 8082.14 | 18/07/2026 |
| Dal Mix | Other | 11500 | 11500 | 11500 | 28/07/2026 |
| Cowpea(Lobia/Karamani) | Other | 10500 | 10500 | 10500 | 28/07/2026 |
* Showing latest available data from previous records.