View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Other | 900 | 900 | 900 | 20/04/2026 |
| Rice | Common | 4500 | 4500 | 4500 | 07/04/2026 |
| Wood | Other | 580 | 580 | 580 | 18/04/2026 |
| Makhana(Foxnut) | Other | 32020 | 80355 | 74493.64 | 18/04/2026 |
| Green Gram(Moong)(Whole) | Other | 9938 | 9938 | 9938 | 18/04/2026 |
| Masur Dal | Other | 6695.61 | 6695.61 | 6695.61 | 18/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 10319.63 | 10682.55 | 10642.78 | 18/04/2026 |
| Methi Seeds | Other | 7951.52 | 7951.52 | 7951.52 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 8950 | 8950 | 8950 | 18/04/2026 |
| Sweet Saag | Other | 24350 | 29071 | 24846.95 | 18/04/2026 |
| Maize | Other | 4231.39 | 4231.39 | 4231.39 | 18/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 9300 | 10100 | 9940 | 18/04/2026 |
| Coriander(Leaves) | Other | 8250.29 | 8250.29 | 8250.29 | 18/04/2026 |
* Showing latest available data from previous records.