View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Chilli | Other | 10000 | 12000 | 11000 | 06/08/2026 |
| Potato | F.A.Q. | 1900 | 2100 | 2000 | 06/08/2026 |
| Tomato | Other | 4000 | 4500 | 4300 | 24/07/2026 |
| Sweet Pumpkin | Sweet Pumpkin | 2600 | 3000 | 2800 | 04/08/2026 |
| Papaya(Raw) | Papaya (Raw) | 1600 | 1800 | 1700 | 03/08/2026 |
| Cucumbar(Kheera) | Cucumbar | 4200 | 4500 | 4400 | 06/08/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 4000 | 4200 | 4100 | 06/08/2026 |
| Pointed gourd(Parval) | Pointed gourd (Parval) | 4400 | 4600 | 4500 | 01/08/2026 |
| Cowpea(Veg) | Cowpea (Veg) | 5000 | 5500 | 5200 | 03/08/2026 |
| Sweet Potato | Sweet Potato | 2500 | 3000 | 2800 | 08/06/2026 |
| Kartali(Kantola) | Kartali (Kantola) | 4000 | 5000 | 4800 | 15/06/2026 |
| Banana | Champa | 1900 | 2100 | 2000 | 22/06/2026 |
| Sponge gourd | Sponge gourd | 3500 | 4000 | 3800 | 30/06/2026 |
| Spiny Gourd / Kartali(Kantola) | Kartali (Kantola) | 4300 | 4600 | 4500 | 05/08/2026 |
* Showing latest available data from previous records.