View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 6494 | 6494 | 6494 | 01/07/2026 |
| Cowpea(Lobia/Karamani) | Other | 3326 | 3886 | 3886 | 03/07/2026 |
| Paddy(Common) | I.R.-64 | 1776 | 1866 | 1776 | 07/07/2026 |
| Arhar(Tur/Red Gram)(Whole) | Local | 5236 | 7182 | 6948 | 06/05/2026 |
| Green Gram Dal(Moong Dal) | Local | 4694 | 7382 | 6889 | 04/05/2026 |
| Green Gram(Moong)(Whole) | Local | 7236 | 7236 | 7236 | 07/07/2026 |
| Jowar(Sorghum) | Local | 5152 | 5152 | 5152 | 23/05/2026 |
| Groundnut | Local | 5929 | 5929 | 5929 | 03/07/2026 |
| Kulthi(Horse Gram) | Other | 4559 | 4559 | 4559 | 20/05/2026 |
| Red gram/Arhar/Tur(whole) | Local | 5016 | 7385 | 7385 | 03/07/2026 |
| Castor Seed | Other | 5859 | 5859 | 5859 | 22/06/2026 |
| Paddy(Common) | B P T | 2762 | 3089 | 2762 | 11/07/2026 |
| Groundnut | Local | 7509 | 7509 | 7509 | 11/07/2026 |
| Red gram/Arhar/Tur(whole) | Local | 7322 | 7412 | 7353 | 11/07/2026 |
| Maize | Local | 1733 | 1733 | 1733 | 11/07/2026 |
| Green Gram(Moong)(Whole) | Local | 4194 | 4194 | 4194 | 10/07/2026 |
| Cowpea(Lobia/Karamani) | Other | 3353 | 4595 | 4293 | 10/07/2026 |
| Black Gram(Urd Beans)(Whole) | Local | 6732 | 6732 | 6732 | 11/07/2026 |
* Showing latest available data from previous records.