Mandi Bhav

View the latest commodity prices by state, district, and market in India

Zaheerabad APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Average (Whole) 5709 5709 5709 06/07/2026
Maize Local 2062 2062 2062 06/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 6500 7325 7100 06/05/2026
Corriander seed Coriander Seed 11900 11900 11900 17/06/2026
Wheat Local 1900 1900 1900 24/06/2026
Jowar(Sorghum) Jowar ( White) 2213 2213 2213 03/07/2026
Safflower Safflower 4550 4600 4600 06/07/2026
Soyabean Soyabeen 6957 7006 7006 06/07/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 7205 7936 7525 06/07/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 4123 4123 4123 24/06/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 4213 4213 4213 06/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 9223 9223 9223 08/06/2026
Bajra(Pearl Millet/Cumbu) Local 2011 2011 2011 26/05/2026
Groundnut Groundnut seed 6923 6923 6923 17/06/2026
Kulthi(Horse Gram) Horse gram (Whole) 6164 6164 6164 03/07/2026
Bengal Gram Dal(Chana Dal) Other 5688 5688 5688 25/06/2026
Soyabean Soyabeen 7106 7106 7106 09/07/2026
Maize Local 2216 2426 2426 09/07/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 5216 5216 5216 09/07/2026

* Showing latest available data from previous records.