Mandi Bhav

View the latest commodity prices by state, district, and market in India

Tanduru APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Desi (Whole) 11710 11710 11710 24/06/2026
Arhar(Tur/Red Gram)(Whole) Local 7155 7515 7461 06/05/2026
Red gram/Arhar/Tur(whole) (Whole) 14670 16218 14800 03/07/2026
Paddy(Common) Paddy 5000 5000 5000 17/07/2026
Red gram/Arhar/Tur(whole) (Whole) 13050 16398 16000 03/08/2026
Bengal Gram(Gram)(Whole) Desi (Whole) 12006 12006 12006 13/07/2026
Cow Cow 30000 30000 30000 23/07/2026
She Buffalo Other 15000 60000 40000 23/07/2026

* Showing latest available data from previous records.