Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bhainsa APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Bengal Gram (Split) 4444 5488 5000 04/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 5240 7470 7440 20/04/2026
Soyabean Soyabeen 5400 5799 5559 04/07/2026
Jowar(Sorghum) Hybrid 2189 2372 2372 06/07/2026
Turmeric Bulb 8189 8189 8189 27/06/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 7389 7579 7579 06/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 12485 13016 12852 06/07/2026
Sunflower/Sunflower Seed Sunflower 5789 6189 6139 09/06/2026
Groundnut Local 5800 5800 5800 29/05/2026
Green Gram(Moong)(Whole) Green (Whole) 5311 5311 5311 25/06/2026
Jowar(Sorghum) Hybrid 1900 2388 2388 21/08/2026
Bengal Gram(Gram)(Whole) Bengal Gram (Split) 4800 5555 4800 11/08/2026
Maize Hybrid 2039 2323 2039 20/08/2026
Wheat Hybrid 2409 2409 2409 21/08/2026
Sesamum(Sesame,Gingelly,Til) Sesame 10698 11469 10698 21/08/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 7739 7739 7739 20/08/2026
Soyabean Soyabeen 5669 6139 5669 20/08/2026
Green Gram(Moong)(Whole) Hybrid 4500 4500 4500 29/07/2026
Sunflower/Sunflower Seed Sunflower 4136 4436 4436 21/08/2026

* Showing latest available data from previous records.