View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Local | 6909 | 6909 | 6909 | 18/04/2026 |
| Cowpea(Lobia/Karamani) | Other | 5789 | 6183 | 6183 | 18/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Local | 6593 | 7173 | 7146 | 20/04/2026 |
| Maize | Local | 1619 | 1719 | 1689 | 20/04/2026 |
| Green Gram(Moong)(Whole) | Local | 4694 | 7412 | 6699 | 20/04/2026 |
| Jowar(Sorghum) | Local | 5352 | 5559 | 5512 | 02/04/2026 |
| Groundnut | Local | 3039 | 8309 | 8309 | 18/04/2026 |
* Showing latest available data from previous records.