Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jagtial APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bullar Other 4000 5679 5239 02/03/2026
Arhar(Tur/Red Gram)(Whole) Hybrid 4889 7016 6956 02/03/2026
Maize Hybrid/Local 1789 1789 1789 28/02/2026
Kulthi(Horse Gram) Fine 6111 6111 6111 09/02/2026
Turmeric Finger 6550 12116 10501 02/03/2026
Sesamum(Sesame,Gingelly,Til) White 9356 9356 9356 23/02/2026
Cowpea(Lobia/Karamani) Cowpea (W-S) 6789 6789 6789 02/03/2026
Black Gram Dal(Urd Dal) Black Gram Dal 6039 6039 6039 02/03/2026

* Showing latest available data from previous records.