Mandi Bhav

View the latest commodity prices by state, district, and market in India

Choppadandi APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Arhar(Tur/Red Gram)(Whole) Hybrid 5259 6826 6826 06/05/2026
Maize Hybrid 2131 2151 2151 20/06/2026
Bullar Other 3855 3855 3855 29/05/2026
Cowpea(Lobia/Karamani) Cowpea (Whole) 6960 6960 6960 12/06/2026
Bengal Gram(Gram)(Whole) Jawari/Local 5834 5834 5834 05/06/2026
Red gram/Arhar/Tur(whole) Hybrid 4500 4500 4500 20/06/2026
Green Gram(Moong)(Whole) Hybrid 4026 4026 4026 08/06/2026

* Showing latest available data from previous records.