View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cauliflower | Cauliflower | 500 | 1200 | 1000 | 02/03/2026 |
| Onion | Onion | 500 | 1400 | 1200 | 02/03/2026 |
| Brinjal | Round | 500 | 1500 | 1200 | 02/03/2026 |
| Colacasia | Colacasia | 1000 | 2200 | 1800 | 26/02/2026 |
| Chow Chow | Chow Chow | 500 | 1000 | 800 | 02/03/2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | 3000 | 6000 | 5000 | 28/02/2026 |
| Potato | Potato | 500 | 800 | 700 | 02/03/2026 |
| Bhindi(Ladies Finger) | Bhindi | 700 | 1200 | 1000 | 02/03/2026 |
| Cabbage | Cabbage | 500 | 800 | 700 | 02/03/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 800 | 1800 | 1500 | 02/03/2026 |
| Drumstick | Drumstick | 2000 | 6000 | 5500 | 02/03/2026 |
| Green Chilli | Green Chilly | 1000 | 2500 | 2200 | 02/03/2026 |
| Snakeguard | Snakeguard | 500 | 1500 | 1200 | 02/03/2026 |
| Sweet Potato | Sweet Potato | 600 | 1600 | 1200 | 02/03/2026 |
| Tomato | Deshi | 400 | 600 | 500 | 02/03/2026 |
| Yam(Ratalu) | Other | 2000 | 3500 | 2800 | 02/03/2026 |
| Field Pea | Field Pea | 1000 | 3000 | 2500 | 02/03/2026 |
| Pumpkin | Other | 500 | 1000 | 800 | 02/03/2026 |
| Beetroot | Beetroot | 400 | 1200 | 1000 | 02/03/2026 |
| French Beans(Frasbean) | Other | 1500 | 2500 | 2200 | 02/03/2026 |
| Onion Green | Onion Green | 1000 | 2500 | 2200 | 02/03/2026 |
| Cucumbar(Kheera) | Cucumbar | 500 | 1000 | 800 | 02/03/2026 |
| Capsicum | Capsicum | 1000 | 3200 | 2800 | 02/03/2026 |
| Groundnut pods(raw) | Groundnut pods (raw) | 2000 | 5000 | 4000 | 02/03/2026 |
| Knool Khol | Knool Khol | 500 | 1000 | 800 | 02/03/2026 |
| Pointed gourd(Parval) | Other | 5000 | 9000 | 7500 | 25/02/2026 |
* Showing latest available data from previous records.