Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kovilpatti(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Capsicum Capsicum 8500 9000 8750 11/07/2026
Lime Lime 19000 19500 19250 11/07/2026
Cauliflower Ranchi 4500 5000 4750 11/07/2026
Green Chilli Green Chilly 5500 6000 5750 11/07/2026
Banana Other 3500 4000 3750 11/07/2026
Cluster beans Cluster Beans 3500 4000 3750 10/07/2026
Carrot Pusakesar 8000 8500 8250 11/07/2026
Beetroot Beetroot 5500 6000 5750 11/07/2026
Raddish Raddish 3000 3500 3250 10/07/2026
Chow Chow Chow Chow 3000 3500 3250 10/07/2026
Guava Guava Allahabad 5500 6000 5750 11/07/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 4500 5000 4750 11/07/2026
Onion Bellary 4500 5000 4750 11/07/2026
Papaya Papaya 3000 3500 3250 11/07/2026
Onion Green Onion Green 7000 7500 7250 11/07/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 4000 4500 4250 11/07/2026
Bhindi(Ladies Finger) Bhindi 4000 4500 4250 11/07/2026
Chikoos(Sapota) Sapota 5000 5500 5250 11/07/2026
Ashgourd Gouard 2500 3000 2750 11/07/2026
Beans Beans (Whole) 11000 11500 11250 11/07/2026
Ginger(Green) Green Ginger 25000 25500 25250 11/07/2026
Snakeguard Snakeguard 2500 3000 2750 10/07/2026
Potato Other 3500 4000 3750 11/07/2026
Indian Beans(Seam) Indian Beans (Seam) 8000 8500 8250 07/07/2026
Amaranthus Amaranthus 1800 2000 1900 11/07/2026
Mint(Pudina) Mint(Pudina) 7500 8000 7750 11/07/2026
Yam(Ratalu) Yam (Ratalu) 8500 9000 8750 11/07/2026
Tomato Local 1800 2000 1900 11/07/2026
Coriander(Leaves) I Sort 8000 8500 8250 11/07/2026
Coconut Coconut 6000 6500 6250 11/07/2026
Knool Khol Knool Khol 3500 4000 3750 19/04/2026

* Showing latest available data from previous records.