Mandi Bhav

View the latest commodity prices by state, district, and market in India

Vaniyampadi(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Onion Bellary 5000 5000 5000 02/09/2026
Bhindi(Ladies Finger) Bhindi 2000 2000 2000 01/09/2026
Snakeguard Snakeguard 3000 3000 3000 02/09/2026
Mint(Pudina) Mint(Pudina) 4000 4000 4000 02/09/2026
Drumstick Drumstick 3000 3000 3000 02/09/2026
Guava Guava Allahabad 4000 4000 4000 02/09/2026
Fig(Anjura/Anjeer) Anjura 8000 8000 8000 02/09/2026
Cluster beans Cluster Beans 3000 3000 3000 02/09/2026
Mango Safeda 8000 8000 8000 31/08/2026
Sweet Potato Hosur Red 4000 4000 4000 02/09/2026
Green Avare(W) Green Avare (W) 6000 6000 6000 02/09/2026
Potato Red Nanital 3000 3000 3000 01/09/2026
Green Chilli Green Chilly 6000 6000 6000 02/09/2026
Coconut Coconut 2000 2000 2000 01/09/2026
Tender Coconut Tender Coconut 3000 3000 3000 02/09/2026
Indian Beans(Seam) Indian Beans (Seam) 5000 5000 5000 02/09/2026
Colacasia Colacasia 5000 5000 5000 01/09/2026
Sweet Corn Sweet Corn 3000 3000 3000 28/08/2026
Brinjal Round 4000 4000 4000 02/09/2026
Pumpkin Pumpkin 3000 3000 3000 02/09/2026
Cucumbar(Kheera) Cucumbar 4000 4000 4000 02/09/2026
Tamarind Fruit Tamarind Fruit 8000 8000 8000 02/09/2026
Yam(Ratalu) Yam (Ratalu) 6000 6000 6000 02/09/2026
Amaranthus Amaranthus 3000 3000 3000 02/09/2026
Banana - Green Banana - Green 3000 3000 3000 02/09/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 10000 10000 10000 02/09/2026
Tapioca Tapioca 3000 3000 3000 02/09/2026
Custard Apple(Sharifa) Custard Apple(Sharifa) 4000 4000 4000 02/09/2026
Groundnut Big (With Shell) 7000 7000 7000 01/09/2026
Cabbage Cabbage 4000 4000 4000 02/09/2026
Carrot Pusakesar 7000 7000 7000 02/09/2026
Knool Khol Knool Khol 4000 4000 4000 02/09/2026
Karbuja(Musk Melon) Karbhuja 4000 4000 4000 02/09/2026

* Showing latest available data from previous records.