Mandi Bhav

View the latest commodity prices by state, district, and market in India

Palayamkottai(Uzhavar Sandhai ) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Potato Red Nanital 2400 2500 2450 13/03/2026
Beetroot Beetroot 2200 2400 2300 19/03/2026
Chow Chow Chow Chow 2300 2500 2400 19/03/2026
Apple American 18000 20000 19000 11/03/2026
Coriander(Leaves) I Sort 4400 4600 4500 19/03/2026
Papaya Papaya 4000 4500 4250 19/03/2026
Coconut Coconut 5200 5400 5300 19/03/2026
Pomegranate Pomogranate 16000 20000 18000 19/03/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 2500 3000 2750 19/03/2026
Green Chilli Green Chilly 3200 3800 3500 19/03/2026
Bottle gourd Bottle Gourd 900 1000 950 19/03/2026
Carrot Pusakesar 2400 4000 3200 19/03/2026
Thondekai Thondekai 2000 2500 2250 19/03/2026
Onion Green Onion Green 3400 4000 3700 19/03/2026
Chikoos(Sapota) Sapota 5000 6000 5500 15/03/2026
Capsicum Capsicum 4500 5000 4750 19/03/2026
Amla(Nelli Kai) Amla 3000 4000 3500 17/03/2026
Colacasia Colacasia 2500 5000 3750 19/03/2026
Banana Red Banana 9000 10000 9500 19/03/2026
Orange Darjeeling 9000 10000 9500 06/03/2026
Green Peas Green Peas 6000 6500 6250 19/03/2026
Guava Guava Allahabad 6000 8000 7000 19/03/2026
Cowpea(Veg) Cowpea (Veg) 1600 1800 1700 15/03/2026
Ridgeguard(Tori) Ridgeguard(Tori) 3000 3500 3250 19/03/2026
Grapes Annabesahai 9000 10000 9500 16/03/2026
Mousambi(Sweet Lime) Mousambi 6000 7000 6500 18/03/2026
Soyabean Local 9000 10000 9500 22/02/2026
Tomato Other 2400 2600 2500 16/03/2026

* Showing latest available data from previous records.