View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Thondekai | Thondekai | 5000 | 5000 | 5000 | 10/07/2026 |
| Apple | American | 24000 | 26000 | 25000 | 10/07/2026 |
| Pomegranate | Pomogranate | 24000 | 24000 | 24000 | 10/07/2026 |
| Grapes | Annabesahai | 12000 | 12000 | 12000 | 10/07/2026 |
| Orange | Darjeeling | 18000 | 18000 | 18000 | 10/07/2026 |
| Mousambi(Sweet Lime) | Mousambi | 12000 | 12000 | 12000 | 09/07/2026 |
| Knool Khol | Knool Khol | 5600 | 5600 | 5600 | 09/07/2026 |
| Karbuja(Musk Melon) | Karbhuja | 2500 | 2500 | 2500 | 20/05/2026 |
| Rose(Local) | Rose (Local) | 20000 | 32000 | 26000 | 03/07/2026 |
| Water Melon | Water Melon | 2000 | 2000 | 2000 | 10/07/2026 |
| Betal Leaves | Mysore | 18000 | 18000 | 18000 | 08/07/2026 |
| Marigold(Calcutta) | Marigold(Calcutta) | 20000 | 40000 | 30000 | 10/07/2026 |
| Groundnut | Big (With Shell) | 7000 | 7000 | 7000 | 17/06/2026 |
| Chikoos(Sapota) | Sapota | 5000 | 5000 | 5000 | 10/07/2026 |
| Mango | Safeda | 5000 | 8000 | 6500 | 10/07/2026 |
| Jamun(Narale Hannu) | Jamun | 20000 | 20000 | 20000 | 10/07/2026 |
* Showing latest available data from previous records.