View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Papaya | Papaya | 3500 | 3500 | 3500 | 05/04/2026 |
| Bitter gourd | Other | 8000 | 8000 | 8000 | 05/04/2026 |
| Green Chilli | Green Chilly | 4000 | 4800 | 4400 | 05/04/2026 |
| Coriander(Leaves) | I Sort | 5500 | 5500 | 5500 | 05/04/2026 |
| Tomato | Local | 1000 | 1500 | 1250 | 05/04/2026 |
| Cluster beans | Cluster Beans | 3500 | 3500 | 3500 | 05/04/2026 |
| Green Avare(W) | Other | 6000 | 7000 | 6500 | 05/04/2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 4000 | 4000 | 4000 | 05/04/2026 |
| Yam(Ratalu) | Yam (Ratalu) | 6500 | 6500 | 6500 | 05/04/2026 |
| Onion | Bellary | 2500 | 3000 | 2750 | 05/04/2026 |
| Coconut | Coconut | 5500 | 6000 | 5750 | 05/04/2026 |
| Bottle gourd | Bottle Gourd | 1000 | 1000 | 1000 | 05/04/2026 |
| Drumstick | Drumstick | 4800 | 4800 | 4800 | 05/04/2026 |
| Lemon | Lemon | 12000 | 12000 | 12000 | 05/04/2026 |
| Pumpkin | Pumpkin | 1500 | 1500 | 1500 | 05/04/2026 |
* Showing latest available data from previous records.