Mandi Bhav

View the latest commodity prices by state, district, and market in India

Tirupatthur(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Knool Khol Knool Khol 6000 6500 6250 10/07/2026
Yam(Ratalu) Yam (Ratalu) 8400 9500 8950 10/07/2026
Mint(Pudina) Mint(Pudina) 6000 6500 6250 10/07/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 2000 2500 2250 10/07/2026
Ginger(Green) Green Ginger 16400 26500 21450 10/07/2026
Bhindi(Ladies Finger) Bhindi 3200 3500 3350 10/07/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 4500 5000 4750 10/07/2026
Sweet Potato Hosur Red 3500 4000 3750 10/07/2026

* Showing latest available data from previous records.