Mandi Bhav

View the latest commodity prices by state, district, and market in India

Ramanathapuram(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Potato Other 4000 4500 4250 10/07/2026
Brinjal Round 4500 5000 4750 10/07/2026
Coriander(Leaves) I Sort 6000 6500 6250 10/07/2026
Bhindi(Ladies Finger) Bhindi 3500 4000 3750 10/07/2026
Green Chilli Green Chilly 6500 7000 6750 10/07/2026
Beans Beans (Whole) 8500 9000 8750 10/07/2026
Coconut Coconut 4800 5000 4900 10/07/2026
Green Avare(W) Green Avare (W) 8000 8500 8250 10/07/2026
Lime Lime 12000 13000 12500 10/07/2026
Onion Green Onion Green 5000 5500 5250 10/07/2026
Pumpkin Pumpkin 2400 2600 2500 08/07/2026
Knool Khol Knool Khol 5000 5500 5250 10/07/2026
Cluster beans Cluster Beans 3500 4000 3750 10/07/2026
Kakada Kakada 38000 40000 39000 10/07/2026
Amaranthus Amaranthus 3500 4000 3750 10/07/2026
Cauliflower Ranchi 4500 5000 4750 10/07/2026
Drumstick Drumstick 5500 6000 5750 10/07/2026
Bitter gourd Other 5000 5500 5250 10/07/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 2500 3000 2750 08/07/2026
Tender Coconut Tender Coconut 5500 6000 5750 04/07/2026
Tube Flower Tube Flower 65000 70000 67500 10/07/2026
Jasmine Jasmine 40000 45000 42500 10/07/2026

* Showing latest available data from previous records.