View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cucumbar(Kheera) | Cucumbar | 4000 | 5000 | 4500 | 06/04/2026 |
| Lime | Lime | 1500 | 2000 | 1750 | 06/04/2026 |
| Green Peas | Green Peas | 8000 | 9000 | 8500 | 05/04/2026 |
| Beans | Beans (Whole) | 6000 | 7000 | 6500 | 05/04/2026 |
| Tapioca | Tapioca | 2000 | 2500 | 2250 | 06/04/2026 |
| Tender Coconut | Tender Coconut | 4000 | 5000 | 4500 | 06/04/2026 |
| Groundnut | Big (With Shell) | 5000 | 6000 | 5500 | 05/04/2026 |
| Carrot | Pusakesar | 3000 | 4000 | 3500 | 06/04/2026 |
| Chow Chow | Chow Chow | 3000 | 3500 | 3250 | 06/04/2026 |
| Garlic | Garlic | 22000 | 24000 | 23000 | 06/04/2026 |
| Tamarind Fruit | Tamarind Fruit | 14000 | 15000 | 14500 | 06/04/2026 |
| Colacasia | Colacasia | 4000 | 5000 | 4500 | 06/04/2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 4000 | 5000 | 4500 | 05/04/2026 |
| Cauliflower | Ranchi | 4000 | 5000 | 4500 | 05/04/2026 |
| Yam(Ratalu) | Yam (Ratalu) | 5000 | 6000 | 5500 | 06/04/2026 |
| Knool Khol | Knool Khol | 3000 | 3500 | 3250 | 05/04/2026 |
| Water Melon | Water Melon | 1000 | 1500 | 1250 | 04/04/2026 |
* Showing latest available data from previous records.