Mandi Bhav

View the latest commodity prices by state, district, and market in India

Pudukottai(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Garlic Garlic 28000 30000 29000 30/08/2026
Bitter gourd Bitter Gourd 8000 9000 8500 30/08/2026
Tapioca Tapioca 3000 4000 3500 30/08/2026
Ginger(Green) Green Ginger 27000 28000 27500 30/08/2026
Chow Chow Chow Chow 3000 4000 3500 30/08/2026
Guava Guava Allahabad 7000 8000 7500 30/08/2026
Onion Green Onion Green 7000 8000 7500 30/08/2026
Groundnut Big (With Shell) 5000 6000 5500 30/08/2026
Cabbage Cabbage 3500 4000 3750 30/08/2026
Pomegranate Pomogranate 24000 25000 24500 30/08/2026
Potato Other 6000 7000 6500 30/08/2026
Water Melon Water Melon 1000 1500 1250 28/08/2026
Beans Beans (Whole) 7000 8000 7500 30/08/2026
Beetroot Beetroot 4000 5000 4500 30/08/2026
Jamun(Narale Hannu) Jamun 15000 16000 15500 30/08/2026
Yam(Ratalu) Yam (Ratalu) 8000 9000 8500 30/08/2026
Colacasia Colacasia 5000 6000 5500 29/08/2026
Mango Other 12000 13000 12500 30/08/2026
Cauliflower Ranchi 5000 6000 5500 30/08/2026
Tender Coconut Tender Coconut 5000 6000 5500 30/08/2026
Tamarind Fruit Tamarind Fruit 6000 7000 6500 30/08/2026
Mashrooms Mashrooms 24000 25000 24500 30/08/2026
Snakeguard Snakeguard 3000 4000 3500 30/08/2026
Cowpea(Veg) Cowpea (Veg) 1500 2000 1750 30/08/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 5000 6000 5500 30/08/2026
Thondekai Thondekai 5000 6000 5500 30/08/2026
Capsicum Capsicum 5000 6000 5500 30/08/2026
Carrot Pusakesar 7000 8000 7500 30/08/2026
Jack Fruit(Ripe) Jack Fruit 1500 2000 1750 30/08/2026

* Showing latest available data from previous records.