Mandi Bhav

View the latest commodity prices by state, district, and market in India

Perambalur(Uzhavar Sandhai ) Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Onion Bellary 6000 6600 6300 24/08/2026
Groundnut Big (With Shell) 8000 9000 8500 24/08/2026
Garlic Garlic 18000 20000 19000 24/08/2026
Brinjal Other 4400 4800 4600 24/08/2026
Coriander(Leaves) I Sort 2800 3000 2900 24/08/2026
Tomato Deshi 2500 2800 2650 24/08/2026
Bitter gourd Bitter Gourd 5400 6000 5700 24/08/2026
Ashgourd Gouard 2000 2500 2250 24/08/2026
Amaranthus Amaranthus 2000 3000 2500 24/08/2026
Banana - Green Banana - Green 3000 4000 3500 24/08/2026
Beans Beans (Whole) 10000 11000 10500 24/08/2026
Cucumbar(Kheera) Cucumbar 6400 7600 7000 24/08/2026
Capsicum Capsicum 7000 7800 7400 24/08/2026
Chow Chow Chow Chow 4400 4400 4400 24/08/2026
Drumstick Drumstick 3600 3600 3600 24/08/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 9000 9600 9300 24/08/2026
Tender Coconut Tender Coconut 3000 4000 3500 24/08/2026
Grapes Annabesahai 10000 12000 11000 24/08/2026
Potato Other 2800 2800 2800 24/08/2026
Ginger(Green) Green Ginger 14000 17500 15750 24/08/2026
Beetroot Beetroot 5000 5000 5000 24/08/2026
Thondekai Thondekai 5800 5800 5800 24/08/2026
Lemon Lemon 8000 10000 9000 24/08/2026
Banana Red Banana 7000 8000 7500 23/08/2026
Papaya Papaya 4000 4500 4250 24/08/2026
Coconut Coconut 5000 6000 5500 24/08/2026
Colacasia Colacasia 5600 6000 5800 24/08/2026
Sweet Corn Sweet Corn 4000 5000 4500 24/08/2026
Apple American 23000 25000 24000 24/08/2026
Bhindi(Ladies Finger) Bhindi 4800 4800 4800 24/08/2026
Carrot Pusakesar 9000 9000 9000 24/08/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 5200 5600 5400 24/08/2026
Green Peas Green Peas 10000 11000 10500 20/04/2026
Pumpkin Pumpkin 2000 2500 2250 24/08/2026
Pomegranate Pomogranate 18000 20000 19000 24/08/2026
Indian Beans(Seam) Indian Beans (Seam) 8000 8000 8000 24/08/2026
Onion Green Onion Green 4000 5000 4500 24/08/2026
Bottle gourd Bottle Gourd 1800 2200 2000 24/08/2026
Cabbage Cabbage 3200 3200 3200 24/08/2026
Guava Guava Allahabad 6000 7000 6500 24/08/2026
Mint(Pudina) Mint(Pudina) 6000 6000 6000 24/08/2026
Cauliflower Ranchi 4000 5000 4500 24/08/2026
Cowpea(Veg) Cowpea (Veg) 5000 5000 5000 24/08/2026
Snakeguard Snakeguard 2400 2400 2400 23/08/2026
Cluster beans Cluster Beans 5000 5000 5000 24/08/2026
Sweet Potato Hosur Red 6000 6400 6200 24/08/2026
Yam(Ratalu) Yam (Ratalu) 6000 7000 6500 24/08/2026
Mashrooms Mashrooms 20000 20000 20000 24/08/2026
Raddish Raddish 2800 2800 2800 24/08/2026
Ridgeguard(Tori) Ridgeguard(Tori) 6000 6000 6000 24/08/2026
Mousambi(Sweet Lime) Mousambi 8000 9000 8500 24/08/2026
Green Chilli Green Chilly 6000 6000 6000 23/08/2026
Green Avare(W) Green Avare (W) 6000 9600 7800 24/08/2026
Mango Neelam 8000 9000 8500 24/08/2026
Tapioca Tapioca 3000 3500 3250 04/07/2026
Knool Khol Knool Khol 4500 4500 4500 27/05/2026

* Showing latest available data from previous records.