View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Bellary | 4500 | 4800 | 4650 | 14/08/2026 |
| Groundnut | Big (With Shell) | 8000 | 9000 | 8500 | 14/08/2026 |
| Garlic | Garlic | 18000 | 20000 | 19000 | 14/08/2026 |
| Brinjal | Other | 4800 | 4800 | 4800 | 13/08/2026 |
| Coriander(Leaves) | I Sort | 3200 | 3200 | 3200 | 13/08/2026 |
| Tomato | Deshi | 3000 | 3400 | 3200 | 14/08/2026 |
| Bitter gourd | Bitter Gourd | 6000 | 6000 | 6000 | 14/08/2026 |
| Ashgourd | Gouard | 1800 | 2400 | 2100 | 14/08/2026 |
| Amaranthus | Amaranthus | 2000 | 3000 | 2500 | 14/08/2026 |
| Banana - Green | Banana - Green | 3000 | 4000 | 3500 | 14/08/2026 |
| Beans | Beans (Whole) | 9400 | 10000 | 9700 | 14/08/2026 |
| Cucumbar(Kheera) | Cucumbar | 6400 | 7600 | 7000 | 14/08/2026 |
| Capsicum | Capsicum | 6000 | 6000 | 6000 | 14/08/2026 |
| Chow Chow | Chow Chow | 4400 | 4400 | 4400 | 14/08/2026 |
| Drumstick | Drumstick | 3600 | 4000 | 3800 | 13/08/2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | 7600 | 8400 | 8000 | 13/08/2026 |
| Tender Coconut | Tender Coconut | 3000 | 4000 | 3500 | 12/08/2026 |
| Grapes | Annabesahai | 10000 | 12000 | 11000 | 14/08/2026 |
| Potato | Other | 3000 | 3000 | 3000 | 13/08/2026 |
| Ginger(Green) | Green Ginger | 14000 | 17500 | 15750 | 14/08/2026 |
| Beetroot | Beetroot | 5600 | 6000 | 5800 | 14/08/2026 |
| Thondekai | Thondekai | 4800 | 5200 | 5000 | 14/08/2026 |
| Lemon | Lemon | 8000 | 10000 | 9000 | 14/08/2026 |
| Banana | Red Banana | 7000 | 8000 | 7500 | 14/08/2026 |
| Papaya | Papaya | 4000 | 4500 | 4250 | 13/08/2026 |
| Coconut | Coconut | 5000 | 6000 | 5500 | 14/08/2026 |
| Colacasia | Colacasia | 6000 | 6000 | 6000 | 14/08/2026 |
| Sweet Corn | Sweet Corn | 4000 | 5000 | 4500 | 14/08/2026 |
| Apple | American | 23000 | 25000 | 24000 | 13/08/2026 |
| Bhindi(Ladies Finger) | Bhindi | 4800 | 5000 | 4900 | 12/08/2026 |
| Carrot | Pusakesar | 8600 | 9200 | 8900 | 14/08/2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 5200 | 5200 | 5200 | 14/08/2026 |
| Green Peas | Green Peas | 10000 | 11000 | 10500 | 20/04/2026 |
| Pumpkin | Pumpkin | 2000 | 2400 | 2200 | 14/08/2026 |
| Pomegranate | Pomogranate | 22000 | 24000 | 23000 | 13/08/2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | 8000 | 8000 | 8000 | 14/08/2026 |
| Onion Green | Onion Green | 4000 | 6000 | 5000 | 13/08/2026 |
| Bottle gourd | Bottle Gourd | 1800 | 2200 | 2000 | 14/08/2026 |
| Cabbage | Cabbage | 3400 | 3400 | 3400 | 13/08/2026 |
| Guava | Guava Allahabad | 6000 | 7000 | 6500 | 14/08/2026 |
| Mint(Pudina) | Mint(Pudina) | 5000 | 5000 | 5000 | 14/08/2026 |
| Cauliflower | Ranchi | 4000 | 5000 | 4500 | 14/08/2026 |
| Cowpea(Veg) | Cowpea (Veg) | 5200 | 5200 | 5200 | 14/08/2026 |
| Snakeguard | Snakeguard | 4400 | 4400 | 4400 | 14/08/2026 |
| Cluster beans | Cluster Beans | 5200 | 5200 | 5200 | 14/08/2026 |
| Sweet Potato | Hosur Red | 6000 | 6400 | 6200 | 14/08/2026 |
| Yam(Ratalu) | Yam (Ratalu) | 7000 | 8000 | 7500 | 14/08/2026 |
| Mashrooms | Mashrooms | 20000 | 20000 | 20000 | 14/08/2026 |
| Raddish | Raddish | 3600 | 3600 | 3600 | 13/08/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 6000 | 6000 | 6000 | 14/08/2026 |
| Mousambi(Sweet Lime) | Mousambi | 8000 | 9000 | 8500 | 14/08/2026 |
| Green Chilli | Green Chilly | 5600 | 6000 | 5800 | 13/08/2026 |
| Green Avare(W) | Green Avare (W) | 8000 | 9600 | 8800 | 14/08/2026 |
| Mango | Other | 7000 | 8000 | 7500 | 14/08/2026 |
| Tapioca | Tapioca | 3000 | 3500 | 3250 | 04/07/2026 |
| Knool Khol | Knool Khol | 4500 | 4500 | 4500 | 27/05/2026 |
* Showing latest available data from previous records.