View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Bellary | 2500 | 2500 | 2500 | 06/04/2026 |
| Mousambi(Sweet Lime) | Mousambi | 6000 | 6000 | 6000 | 05/04/2026 |
| Tomato | Other | 1600 | 2000 | 1800 | 06/04/2026 |
| Coriander(Leaves) | I Sort | 4000 | 4000 | 4000 | 06/04/2026 |
| Grapes | Annabesahai | 8000 | 8000 | 8000 | 05/04/2026 |
| Thondekai | Thondekai | 4000 | 4000 | 4000 | 06/04/2026 |
| Papaya | Papaya | 3500 | 3500 | 3500 | 06/04/2026 |
| Carrot | Pusakesar | 4000 | 4000 | 4000 | 06/04/2026 |
| Apple | American | 16000 | 18000 | 17000 | 05/04/2026 |
| Chikoos(Sapota) | Sapota | 3500 | 3500 | 3500 | 05/04/2026 |
| Knool Khol | Knool Khol | 3000 | 3000 | 3000 | 06/04/2026 |
| Orange | Darjeeling | 8000 | 8000 | 8000 | 05/04/2026 |
| Colacasia | Colacasia | 3500 | 3500 | 3500 | 06/04/2026 |
* Showing latest available data from previous records.