Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kallakurichi(Uzhavar Sandhai ) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Banana Karpura 4000 4000 4000 06/04/2026
Coconut Coconut 6000 6000 6000 06/04/2026
Carrot Pusakesar 4000 4000 4000 06/04/2026
Knool Khol Knool Khol 5000 5000 5000 05/04/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 4000 4000 4000 06/04/2026
Ashgourd Gouard 3000 3000 3000 06/04/2026
Banana - Green Banana - Green 3000 3000 3000 06/04/2026
Raddish Raddish 3000 3000 3000 06/04/2026
Beans Beans (Whole) 7000 7000 7000 06/04/2026
Rose(Local) Rose (Local) 30000 30000 30000 05/04/2026
Snakeguard Snakeguard 3000 3000 3000 06/04/2026
Tender Coconut Tender Coconut 3000 3000 3000 06/04/2026
Bhindi(Ladies Finger) Bhindi 4000 4000 4000 06/04/2026
Capsicum Capsicum 8000 8000 8000 06/04/2026
Colacasia Colacasia 4000 4000 4000 06/04/2026
Papaya Papaya 2500 2500 2500 06/04/2026
Pumpkin Pumpkin 2500 2500 2500 06/04/2026
Cabbage Cabbage 3000 3000 3000 06/04/2026
Groundnut Big (With Shell) 6000 6000 6000 06/04/2026
Ginger(Green) Green Ginger 9000 9000 9000 05/04/2026
Beetroot Beetroot 5000 5000 5000 06/04/2026
Chow Chow Chow Chow 3000 3000 3000 06/04/2026
Cluster beans Cluster Beans 4000 4000 4000 06/04/2026
Mashrooms Mashrooms 20000 20000 20000 06/04/2026
Sweet Potato Hosur Red 3000 3000 3000 06/04/2026
Cauliflower Ranchi 4000 4000 4000 06/04/2026
Green Peas Green Peas 5000 5000 5000 06/04/2026
Marigold(Calcutta) Marigold(Calcutta) 40000 40000 40000 06/04/2026
Garlic Garlic 16000 16000 16000 06/04/2026
Potato Red Nanital 3000 3000 3000 05/04/2026
Jasmine Jasmine 35000 35000 35000 06/04/2026
Baby Corn Baby Corn 3000 3000 3000 06/04/2026

* Showing latest available data from previous records.