Mandi Bhav

View the latest commodity prices by state, district, and market in India

Udumalpet APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Coriander(Leaves) I Sort 5000 6000 5500 20/04/2026
Cucumbar(Kheera) Cucumbar 5000 7000 6000 20/04/2026
Lemon Lemon 18000 20000 19000 20/04/2026
Chow Chow Chow Chow 3000 4000 3500 20/04/2026
Drumstick Drumstick 3000 4000 3500 20/04/2026
Sweet Corn Sweet Corn 3500 4000 3750 20/04/2026
Bitter gourd Bitter Gourd 4000 6000 5000 20/04/2026
Banana - Green Banana - Green 3500 4000 3750 20/04/2026
Raddish Raddish 2000 2800 2400 20/04/2026
Potato Red Nanital 2500 3000 2750 20/04/2026
Ginger(Green) Green Ginger 7500 8000 7750 20/04/2026
Bhindi(Ladies Finger) Bhindi 3500 4000 3750 20/04/2026
Sweet Potato Hosur Red 3000 4000 3500 20/04/2026
Onion Green Onion Green 2600 5000 3800 20/04/2026
Amaranthus Amaranthus 2600 3000 2800 20/04/2026
Green Chilli Green Chilly 4000 5400 4700 20/04/2026
Beetroot Beetroot 3000 6500 4750 20/04/2026
Pumpkin Pumpkin 1500 2000 1750 20/04/2026
Coconut Coconut 5000 5600 5300 20/04/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 3000 3500 3250 20/04/2026
Karbuja(Musk Melon) Karbhuja 3000 3500 3250 20/04/2026
Indian Beans(Seam) Indian Beans (Seam) 5000 5500 5250 14/04/2026
Ridgeguard(Tori) Ridgeguard(Tori) 4000 6000 5000 20/04/2026
Cowpea(Veg) Cowpea (Veg) 3600 4200 3900 20/04/2026

* Showing latest available data from previous records.