View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Kalyan | 2260 | 2260 | 2260 | 21/04/2026 |
| Barley(Jau) | Local | 2000 | 2000 | 2000 | 08/04/2026 |
| Sugar | Shakkar | 4340 | 4340 | 4340 | 21/04/2026 |
| Chili Red | Red | 11700 | 11700 | 11700 | 06/04/2026 |
| Gur(Jaggery) | Other | 4560 | 4560 | 4560 | 21/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Deshi | 2150 | 2150 | 2150 | 08/04/2026 |
| Ghee | Ghee | 61000 | 61000 | 61000 | 20/04/2026 |
| Mahua | Other | 2680 | 2680 | 2680 | 20/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 9800 | 9800 | 9800 | 21/04/2026 |
* Showing latest available data from previous records.