View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Local | 2640 | 2640 | 2640 | 24/07/2026 |
| Sugar | Shakkar | 4450 | 4450 | 4450 | 28/07/2026 |
| Chili Red | Red | 18000 | 18000 | 18000 | 23/07/2026 |
| Gur(Jaggery) | Other | 4530 | 4530 | 4530 | 23/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Deshi | 2150 | 2150 | 2150 | 08/04/2026 |
| Ghee | Ghee | 61000 | 61000 | 61000 | 23/07/2026 |
| Mahua | Other | 3250 | 3250 | 3250 | 24/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 9800 | 9800 | 9800 | 21/04/2026 |
| Soyabean | Other | 6700 | 6700 | 6700 | 24/07/2026 |
| Jowar(Sorghum) | Other | 2300 | 2300 | 2300 | 19/05/2026 |
| Green Gram(Moong)(Whole) | Other | 8700 | 8700 | 8700 | 23/07/2026 |
* Showing latest available data from previous records.