View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Taramira | Other | 5000 | 6000 | 5800 | 23/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1900 | 2000 | 1950 | 05/08/2026 |
| Barley(Jau) | Other | 2100 | 2150 | 2135 | 03/08/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5800 | 5931 | 5900 | 02/08/2026 |
| Wheat | Other | 2460 | 2503 | 2500 | 03/08/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6000 | 6250 | 6175 | 03/08/2026 |
| Soanf | Other | 8000 | 9200 | 8900 | 27/07/2026 |
| Green Gram(Moong)(Whole) | Other | 4000 | 4900 | 4500 | 27/07/2026 |
| Cummin Seed(Jeera) | Other | 13000 | 17301 | 16000 | 18/07/2026 |
| Maize | Other | 1900 | 2175 | 2000 | 30/07/2026 |
| Jowar(Sorghum) | Other | 1900 | 2201 | 2190 | 09/07/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 4500 | 4800 | 4750 | 05/08/2026 |
| Groundnut | Other | 6000 | 6200 | 6100 | 30/07/2026 |
* Showing latest available data from previous records.