View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 5000 | 5960 | 5500 | 28/02/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5025 | 5010 | 02/03/2026 |
| Maize | Other | 1600 | 1800 | 1750 | 02/03/2026 |
| Soanf | Other | 5300 | 6150 | 5900 | 02/03/2026 |
| Barley(Jau) | Other | 2000 | 2100 | 2080 | 25/02/2026 |
| Groundnut | Other | 3500 | 4000 | 3900 | 25/01/2026 |
| Green Gram(Moong)(Whole) | Other | 4301 | 4800 | 4600 | 23/02/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 4200 | 4550 | 4350 | 25/02/2026 |
| Taramira | Other | 5100 | 5300 | 5175 | 01/03/2026 |
| Jowar(Sorghum) | Other | 3000 | 4401 | 4200 | 16/02/2026 |
| Cummin Seed(Jeera) | Other | 18000 | 19001 | 18500 | 20/02/2026 |
* Showing latest available data from previous records.