View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5350 | 5435 | 5392 | 16/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2225 | 2435 | 2345 | 15/06/2026 |
| Wheat | Other | 2235 | 2425 | 2395 | 19/06/2026 |
| Barley(Jau) | Other | 2240 | 2330 | 2285 | 16/06/2026 |
| Green Gram(Moong)(Whole) | Other | 7040 | 7455 | 7247 | 16/06/2026 |
* Showing latest available data from previous records.