Mandi Bhav

View the latest commodity prices by state, district, and market in India

Pratapgarh APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Potato Potato 700 700 700 04/05/2026
Cauliflower Cauliflower 1380 1380 1380 21/04/2026
Bottle gourd Bottle Gourd 1200 1200 1200 04/05/2026
Cabbage Cabbage 1360 1360 1360 20/04/2026
Pumpkin Pumpkin 1100 1100 1100 04/05/2026
Brinjal Brinjal 1500 1500 1500 04/05/2026
Garlic Other 7000 7000 7000 04/05/2026
Tomato Tomato 1360 1360 1360 04/05/2026
Green Chilli Green Chilly 2100 2100 2100 04/05/2026
Paddy(Common) Common 1900 1900 1900 05/05/2026
Wood Eucalyptus 400 600 452.03 05/05/2026
Rice Common 2400 2400 2400 17/04/2026
Firewood Firewood 350 400 368.7 05/05/2026
Wheat Dara 2400 2400 2400 05/05/2026
Bhindi(Ladies Finger) Bhindi 2200 2200 2200 21/04/2026
Mustard Mustard 6100 6750 6600 04/05/2026
Maize Other 1890 2112 2010 04/05/2026
Onion Other 400 1320 1100 04/05/2026
Barley(Jau) Barley-Organic 2200 2330 2311 04/05/2026
Linseed Linseed 8400 8950 8650 04/05/2026
Masur Dal Other 5831 6340 6085 04/04/2026
Methi Seeds Other 5800 6681 6300 04/05/2026
Bitter gourd Bitter Gourd 1900 1900 1900 04/05/2026
Bengal Gram(Gram)(Whole) Other 4971 5320 5142 04/04/2026
Ajwan Other 11250 13776 13176 04/05/2026
Soyabean Other 5500 6450 5850 04/05/2026
Corriander seed Other 11640 12800 12000 18/04/2026
Lentil(Masur)(Whole) Other 5695 6380 6037 04/05/2026
Arhar(Tur/Red Gram)(Whole) Other 5600 6600 6100 04/05/2026
Pointed gourd(Parval) Pointed gourd (Parval) 3600 3600 3600 04/05/2026
Big Gram Other 4511 5180 4845 04/05/2026

* Showing latest available data from previous records.