View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Potato | Potato | 640 | 640 | 640 | 04/04/2026 |
| Cauliflower | Cauliflower | 1380 | 1380 | 1380 | 06/04/2026 |
| Bottle gourd | Bottle Gourd | 1400 | 1400 | 1400 | 10/04/2026 |
| Cabbage | Cabbage | 1300 | 1300 | 1300 | 06/04/2026 |
| Pumpkin | Pumpkin | 1580 | 1580 | 1580 | 04/04/2026 |
| Brinjal | Brinjal | 1630 | 1630 | 1630 | 06/04/2026 |
| Garlic | Other | 7000 | 7000 | 7000 | 11/04/2026 |
| Tomato | Tomato | 1100 | 1100 | 1100 | 06/04/2026 |
| Green Chilli | Green Chilly | 2360 | 2360 | 2360 | 10/04/2026 |
| Paddy(Common) | Paddy fine | 1900 | 1900 | 1900 | 07/04/2026 |
| Wood | Eucalyptus | 400 | 520 | 483.41 | 07/04/2026 |
| Rice | Common | 2400 | 2400 | 2400 | 06/04/2026 |
| Firewood | Firewood | 400 | 400 | 400 | 11/04/2026 |
| Wheat | Other | 2100 | 2860 | 2380 | 10/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 2500 | 2500 | 2500 | 10/04/2026 |
| Mustard | Other | 5800 | 6380 | 6200 | 09/04/2026 |
| Maize | Other | 1500 | 1811 | 1665 | 04/04/2026 |
| Onion | Other | 390 | 1351 | 800 | 07/04/2026 |
| Barley(Jau) | Barley-Organic | 2235 | 2370 | 2302 | 08/04/2026 |
| Linseed | Other | 7100 | 7575 | 7335 | 07/04/2026 |
| Masur Dal | Other | 5831 | 6340 | 6085 | 04/04/2026 |
| Methi Seeds | Other | 5500 | 6450 | 6150 | 10/04/2026 |
| Bitter gourd | Bitter Gourd | 3200 | 3200 | 3200 | 06/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4971 | 5320 | 5142 | 04/04/2026 |
| Ajwan | Other | 11800 | 13700 | 12950 | 09/04/2026 |
| Soyabean | Other | 4760 | 5800 | 5450 | 04/04/2026 |
| Corriander seed | Other | 9700 | 12850 | 12090 | 06/04/2026 |
| Lentil(Masur)(Whole) | Other | 6220 | 6870 | 6545 | 09/04/2026 |
* Showing latest available data from previous records.