View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Deshi | 2350 | 2350 | 2350 | 14/07/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5420 | 5420 | 5420 | 30/07/2026 |
| Castor Seed | Castor seed | 6720 | 6720 | 6720 | 28/07/2026 |
| Wheat | Other | 2520 | 2520 | 2520 | 30/07/2026 |
| Mustard | Other | 7220 | 7220 | 7220 | 30/07/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 10350 | 11500 | 11500 | 09/05/2026 |
| Methi Seeds | Other | 6020 | 6020 | 6020 | 30/07/2026 |
| Taramira | Other | 5926 | 5926 | 5926 | 08/06/2026 |
* Showing latest available data from previous records.