View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 4951 | 4977 | 4960 | 08/04/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 4992 | 4992 | 4992 | 02/04/2026 |
| Castor Seed | Castor seed | 6083 | 6300 | 6200 | 02/04/2026 |
| Wheat | Deshi | 2181 | 2200 | 2190 | 02/04/2026 |
| Mustard | Mustard | 6420 | 6472 | 6445 | 08/04/2026 |
| Isabgul(Psyllium) | Isabgol | 11500 | 12791 | 12000 | 06/04/2026 |
| Methi Seeds | Methiseeds | 5200 | 5976 | 5600 | 02/04/2026 |
| Taramira | Other | 5300 | 5300 | 5300 | 06/04/2026 |
* Showing latest available data from previous records.