View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cummin Seed(Jeera) | Other | 16000 | 22700 | 21000 | 17/04/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 4800 | 5225 | 5200 | 17/04/2026 |
| Isabgul(Psyllium) | Other | 11000 | 14700 | 13000 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4700 | 4900 | 4880 | 17/04/2026 |
| Soanf | Other | 8000 | 18400 | 13000 | 17/04/2026 |
| Green Gram(Moong)(Whole) | Other | 5000 | 7500 | 7100 | 17/04/2026 |
| Asalia | Asalia | 5000 | 5450 | 5450 | 08/04/2026 |
* Showing latest available data from previous records.