View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Other | 6480 | 6799 | 6799 | 05/08/2026 |
| Maize | Other | 2100 | 2100 | 2100 | 05/08/2026 |
| Corriander seed | Other | 10100 | 15726 | 14501 | 05/08/2026 |
| Garlic | Other | 16877.5 | 30000 | 21627.5 | 04/08/2026 |
| Isabgul(Psyllium) | Other | 10500 | 10500 | 10500 | 27/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10401 | 10401 | 10401 | 04/08/2026 |
| Ajwan | Other | 12500 | 12500 | 12500 | 23/07/2026 |
* Showing latest available data from previous records.