View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Other | 1851 | 1956 | 1917 | 16/06/2026 |
| Mustard | Other | 6150 | 7451 | 7100 | 16/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6850 | 6960 | 6960 | 16/06/2026 |
| Jowar(Sorghum) | Other | 3271 | 3271 | 3271 | 10/06/2026 |
| Lentil(Masur)(Whole) | Other | 7200 | 7276 | 7276 | 16/06/2026 |
| Isabgul(Psyllium) | Other | 23752.5 | 23752.5 | 23752.5 | 05/06/2026 |
* Showing latest available data from previous records.