View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Other | 8000 | 8000 | 8000 | 12/06/2026 |
| Maize | Local | 2070 | 2070 | 2070 | 12/06/2026 |
| Paddy(Basmati) | Other | 4100 | 4100 | 4100 | 12/06/2026 |
| Methi Seeds | Other | 5800 | 5800 | 5800 | 12/06/2026 |
| Corriander seed | Other | 12500 | 12500 | 12500 | 12/06/2026 |
| Garlic | Other | 10000 | 10000 | 10000 | 12/06/2026 |
| Barley(Jau) | Local | 2220 | 2220 | 2220 | 11/06/2026 |
| Linseed | Other | 8700 | 8700 | 8700 | 12/06/2026 |
| Green Peas | Other | 3400 | 3400 | 3400 | 06/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 1986 | 1986 | 1986 | 09/06/2026 |
| Wheat | Local | 2200 | 2200 | 2200 | 09/06/2026 |
| Millets | Millets | 2100 | 2100 | 2100 | 08/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 8611 | 8611 | 8611 | 12/06/2026 |
| Taramira | Other | 5700 | 5700 | 5700 | 09/06/2026 |
* Showing latest available data from previous records.