View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Other | 2300 | 2375 | 2350 | 28/02/2026 |
| Green Gram(Moong)(Whole) | Other | 4800 | 7200 | 6200 | 28/02/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6600 | 6800 | 6700 | 28/02/2026 |
| Jowar(Sorghum) | Other | 2100 | 3670 | 3150 | 28/02/2026 |
| Wheat | Other | 2175 | 2280 | 2250 | 28/02/2026 |
* Showing latest available data from previous records.