View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5475 | 5475 | 5475 | 18/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 2050 | 2050 | 2050 | 19/06/2026 |
| Sugar | Chini | 4475 | 4475 | 4475 | 19/06/2026 |
| Gur(Jaggery) | Other | 4550 | 4550 | 4550 | 19/06/2026 |
| Jowar(Sorghum) | Jowar ( White) | 2900 | 2900 | 2900 | 18/06/2026 |
| Maize | Local | 2350 | 2350 | 2350 | 09/06/2026 |
* Showing latest available data from previous records.