View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Other | 2300 | 2300 | 2300 | 17/04/2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5200 | 5200 | 5200 | 02/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Local | 1800 | 1800 | 1800 | 17/04/2026 |
| Sugar | Chini | 4400 | 4400 | 4400 | 08/04/2026 |
| Gur(Jaggery) | Other | 4500 | 4500 | 4500 | 17/04/2026 |
| Mustard | Mustard | 6440 | 6440 | 6440 | 16/04/2026 |
| Jowar(Sorghum) | Local | 2800 | 2800 | 2800 | 16/04/2026 |
* Showing latest available data from previous records.