Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jaipur (Grain) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bajra(Pearl Millet/Cumbu) Local 1840 1840 1840 25/02/2026
Guar Seed(Cluster Beans Seed) Other 4850 4850 4850 19/02/2026
Barley(Jau) Other 1620 1620 1620 11/02/2026
Wheat Other 2550 2550 2550 03/02/2026
Sugar Chini 4500 4500 4500 26/02/2026
Mustard Mustard 6510 6510 6510 11/02/2026
Gur(Jaggery) Other 4500 4500 4500 26/02/2026
Jowar(Sorghum) Local 2650 2650 2650 18/02/2026
Maize Local 2200 2200 2200 26/02/2026

* Showing latest available data from previous records.