View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | American | 6100 | 7250 | 7200 | 28/02/2026 |
| Mustard | Mustard | 5846 | 6740 | 6300 | 25/03/2026 |
| Green Gram(Moong)(Whole) | Other | 4900 | 8650 | 8200 | 24/03/2026 |
| Mustard | Mustard | 5857 | 6869 | 6450 | 23/03/2026 |
| Barley(Jau) | Other | 1780 | 1930 | 1880 | 24/03/2026 |
* Showing latest available data from previous records.