View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Sesamum(Sesame,Gingelly,Til) | Other | 8300 | 8300 | 8300 | 17/04/2026 |
| Wheat | Other | 2256 | 2400 | 2328 | 17/04/2026 |
| Barley(Jau) | Other | 2200 | 2380 | 2250 | 19/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1880 | 2000 | 1900 | 19/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4960 | 5050 | 5005 | 17/04/2026 |
| Guar | Other | 5050 | 5150 | 5100 | 17/04/2026 |
* Showing latest available data from previous records.