View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2315 | 2547 | 2431 | 12/06/2026 |
| Methi Seeds | Other | 6475 | 6475 | 6475 | 27/05/2026 |
| Maize | Other | 1767 | 2202 | 1985 | 11/06/2026 |
| Paddy(Common) | Other | 3100 | 4438 | 3769 | 11/06/2026 |
| Barley(Jau) | Other | 2160 | 2160 | 2160 | 12/06/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5230 | 5230 | 5230 | 06/04/2026 |
| Green Gram(Moong)(Whole) | Other | 6030 | 7700 | 6865 | 11/06/2026 |
| Corriander seed | Other | 11775 | 11880 | 11828 | 19/05/2026 |
| Green Peas | Other | 3801 | 3801 | 3801 | 21/05/2026 |
* Showing latest available data from previous records.