View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | 999 | 4401 | 4877 | 4639 | 02/03/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 4801 | 5901 | 4851 | 02/03/2026 |
| Green Gram(Moong)(Whole) | Other | 7000 | 7001 | 7001 | 28/02/2026 |
| Paddy(Common) | Other | 3000 | 4272 | 3636 | 02/03/2026 |
| Soyabean | Other | 4500 | 4871 | 4686 | 28/02/2026 |
| Maize | Other | 1291 | 1750 | 1521 | 02/03/2026 |
| Mustard | Other | 5600 | 6100 | 5850 | 02/03/2026 |
| Wheat | Other | 2200 | 2321 | 2261 | 02/03/2026 |
| Lentil(Masur)(Whole) | Other | 5270 | 5270 | 5270 | 02/03/2026 |
| Methi Seeds | Other | 4201 | 4201 | 4201 | 28/02/2026 |
| Jowar(Sorghum) | Other | 4000 | 4000 | 4000 | 24/02/2026 |
| Green Peas | Other | 2701 | 2791 | 2746 | 28/02/2026 |
| Corriander seed | Other | 8040 | 8040 | 8040 | 25/02/2026 |
* Showing latest available data from previous records.