View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | 999 | 4900 | 5565 | 5233 | 04/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5656 | 7560 | 6608 | 07/04/2026 |
| Lentil(Masur)(Whole) | Other | 7100 | 7546 | 7323 | 04/04/2026 |
| Methi Seeds | Other | 5555 | 5555 | 5555 | 07/04/2026 |
| Maize | Other | 1350 | 1626 | 1488 | 07/04/2026 |
| Paddy(Common) | Other | 3300 | 4543 | 3922 | 06/04/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5230 | 5230 | 5230 | 06/04/2026 |
* Showing latest available data from previous records.