Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bundi APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) 999 4802 5481 5142 17/06/2026
Black Gram(Urd Beans)(Whole) Other 5200 8000 6600 17/06/2026
Lentil(Masur)(Whole) Other 5100 7601 6351 16/06/2026
Wheat Other 2340 2480 2410 17/06/2026
Soyabean Other 5800 6800 6300 17/06/2026
Methi Seeds Other 6475 6475 6475 27/05/2026
Maize Other 2101 2101 2101 17/06/2026
Paddy(Common) Other 3800 5300 4550 17/06/2026
Barley(Jau) Other 2180 2237 2209 17/06/2026
Mustard Other 6901 7400 7151 17/06/2026
Guar Seed(Cluster Beans Seed) Other 5230 5230 5230 06/04/2026
Green Gram(Moong)(Whole) Other 6301 7450 6876 17/06/2026
Corriander seed Other 11775 11880 11828 19/05/2026
Green Peas Other 3801 3801 3801 21/05/2026
Taramira Other 6000 6000 6000 16/06/2026

* Showing latest available data from previous records.