View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | 999 | 5076 | 5338 | 5207 | 20/04/2026 |
| Lentil(Masur)(Whole) | Other | 7100 | 7546 | 7323 | 04/04/2026 |
| Soyabean | Other | 5500 | 5500 | 5500 | 18/04/2026 |
| Methi Seeds | Other | 5555 | 5555 | 5555 | 07/04/2026 |
| Maize | Other | 1451 | 1600 | 1526 | 20/04/2026 |
| Paddy(Common) | Other | 3601 | 4771 | 4186 | 20/04/2026 |
| Barley(Jau) | Other | 2257 | 2424 | 2341 | 20/04/2026 |
| Mustard | Other | 6000 | 6400 | 6200 | 20/04/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5230 | 5230 | 5230 | 06/04/2026 |
* Showing latest available data from previous records.