View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Other | 2043 | 2043 | 2043 | 03/04/2026 |
| Mustard | Other | 6713 | 6713 | 6713 | 03/04/2026 |
| Wheat | Other | 2405 | 2405 | 2405 | 03/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5051 | 5051 | 5051 | 03/04/2026 |
| Green Gram(Moong)(Whole) | Other | 7699 | 7699 | 7699 | 03/04/2026 |
| Cummin Seed(Jeera) | Other | 17113 | 17113 | 17113 | 03/04/2026 |
| Moath Dal | Other | 4651 | 4651 | 4651 | 03/04/2026 |
| Isabgul(Psyllium) | Other | 11893 | 11893 | 11893 | 03/04/2026 |
| Groundnut | Other | 6476 | 6476 | 6476 | 03/04/2026 |
| Methi Seeds | Other | 5730 | 5730 | 5730 | 03/04/2026 |
* Showing latest available data from previous records.