Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bikaner (Grain) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Groundnut Other 6351 6351 6351 28/02/2026
Green Gram(Moong)(Whole) Other 7311 7311 7311 06/03/2026
Moath Dal Other 4406 4406 4406 28/02/2026
Isabgul(Psyllium) Other 12775 12775 12775 28/02/2026
Guar Other 5091 5091 5091 28/02/2026
Barley(Jau) Other 1851 1851 1851 26/02/2026
Bengal Gram(Gram)(Whole) Other 5146 5146 5146 26/02/2026
Cummin Seed(Jeera) Other 20000 20000 20000 26/02/2026
Mustard Other 5991 5991 5991 28/02/2026

* Showing latest available data from previous records.