View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 7550 | 7550 | 7550 | 21/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5790 | 5790 | 5790 | 27/07/2026 |
| Wheat | Other | 2524 | 2524 | 2524 | 30/07/2026 |
| Potato | Other | 400 | 700 | 550 | 21/04/2026 |
| Onion | Other | 400 | 800 | 600 | 21/04/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5000 | 5490 | 5200 | 20/07/2026 |
| Maize | Other | 1800 | 1800 | 1800 | 21/07/2026 |
| Jowar(Sorghum) | Other | 2952 | 2952 | 2952 | 10/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7199 | 7199 | 7199 | 15/07/2026 |
* Showing latest available data from previous records.