View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Other | 7000 | 8300 | 7600 | 14/09/2026 |
| Wheat | Other | 2600 | 2600 | 2600 | 05/09/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5796 | 5796 | 5796 | 03/09/2026 |
| Green Gram(Moong)(Whole) | Other | 7000 | 8005 | 7500 | 14/09/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 6161 | 6161 | 6161 | 04/09/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6700 | 7501 | 7000 | 05/09/2026 |
* Showing latest available data from previous records.