View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 6501 | 6501 | 6501 | 13/05/2026 |
| Barley(Jau) | Other | 2301 | 2301 | 2301 | 15/05/2026 |
| Garlic | Other | 4300 | 21500 | 10000 | 15/05/2026 |
| Methi Seeds | Other | 5900 | 6451 | 6231 | 15/05/2026 |
| Paddy(Common) | Other | 3700 | 4200 | 4151 | 14/05/2026 |
| Potato | Other | 500 | 700 | 600 | 06/05/2026 |
| Onion | Other | 400 | 1000 | 600 | 14/05/2026 |
| Lentil(Masur)(Whole) | Other | 6080 | 6080 | 6080 | 16/04/2026 |
| Tomato | Other | 500 | 1200 | 800 | 15/05/2026 |
* Showing latest available data from previous records.