View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 6401 | 6401 | 6401 | 18/04/2026 |
| Barley(Jau) | Other | 2251 | 2251 | 2251 | 17/04/2026 |
| Garlic | Other | 3000 | 14200 | 9000 | 18/04/2026 |
| Methi Seeds | Other | 5654 | 6045 | 5901 | 18/04/2026 |
| Maize | Other | 1655 | 1690 | 1685 | 18/04/2026 |
| Paddy(Common) | Other | 3841 | 4326 | 4191 | 17/04/2026 |
| Potato | Other | 500 | 700 | 600 | 13/04/2026 |
| Onion | Other | 600 | 1000 | 800 | 14/04/2026 |
| Lentil(Masur)(Whole) | Other | 6080 | 6080 | 6080 | 16/04/2026 |
* Showing latest available data from previous records.