View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Other | 2069 | 2069 | 2069 | 14/07/2026 |
| Wheat | Other | 2279 | 2424 | 2300 | 14/07/2026 |
| Barley(Jau) | Other | 2270 | 2270 | 2270 | 14/07/2026 |
| Green Gram(Moong)(Whole) | Other | 4360 | 5570 | 5570 | 14/07/2026 |
| Soanf | Other | 9376 | 9376 | 9376 | 23/06/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5126 | 5400 | 5279 | 14/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5145 | 5416 | 5260 | 14/07/2026 |
| Green Gram Dal(Moong Dal) | Other | 1871 | 3860 | 2180 | 13/07/2026 |
| Mustard | Other | 6990 | 7360 | 7260 | 14/07/2026 |
| Cummin Seed(Jeera) | Other | 12600 | 18120 | 14560 | 23/06/2026 |
| Taramira | Other | 5360 | 5730 | 5560 | 23/06/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 9989 | 10090 | 10090 | 14/07/2026 |
* Showing latest available data from previous records.