View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Other | 1819 | 1996 | 1871 | 27/03/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2300 | 2375 | 2350 | 28/02/2026 |
| Green Gram(Moong)(Whole) | Other | 5110 | 7900 | 6800 | 24/03/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6245 | 8140 | 7213 | 23/03/2026 |
| Jowar(Sorghum) | Other | 2100 | 3670 | 3150 | 28/02/2026 |
| Wheat | Other | 2200 | 2280 | 2230 | 24/03/2026 |
| Bengal Gram(Gram)(Whole) | 999 | 5100 | 5300 | 5210 | 24/03/2026 |
| Barley(Jau) | Other | 1815 | 2100 | 1910 | 24/03/2026 |
| Mustard | Other | 6415 | 6863 | 6691 | 23/03/2026 |
* Showing latest available data from previous records.