View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Pumpkin | Other | 900 | 900 | 900 | 17/06/2026 |
| Mousambi(Sweet Lime) | Other | 9200 | 9200 | 9200 | 17/06/2026 |
| Grapes | Other | 24000 | 24000 | 24000 | 17/06/2026 |
| Green Chilli | Other | 1800 | 1800 | 1800 | 17/06/2026 |
| Cauliflower | Other | 6200 | 6200 | 6200 | 17/06/2026 |
| Chikoos(Sapota) | Other | 4000 | 4000 | 4000 | 30/05/2026 |
| Ginger(Green) | Other | 12000 | 12000 | 12000 | 16/06/2026 |
| Pineapple | Other | 6700 | 6700 | 6700 | 17/06/2026 |
| Apple | Other | 17000 | 17000 | 17000 | 17/06/2026 |
| Cabbage | Other | 1000 | 1000 | 1000 | 15/05/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 6000 | 6000 | 6000 | 15/06/2026 |
| Sweet Pumpkin | Other | 700 | 700 | 700 | 11/06/2026 |
| Carrot | Other | 3000 | 3000 | 3000 | 09/06/2026 |
| Ber(Zizyphus/Borehannu) | Other | 1600 | 1600 | 1600 | 20/04/2026 |
| Lemon | Other | 6500 | 6500 | 6500 | 17/06/2026 |
| Ridgeguard(Tori) | Other | 3600 | 3600 | 3600 | 15/06/2026 |
| Long Melon(Kakri) | Other | 2000 | 2000 | 2000 | 11/06/2026 |
| Cluster beans | Other | 2800 | 2800 | 2800 | 16/06/2026 |
| Pear(Marasebu) | Other | 11000 | 11000 | 11000 | 29/05/2026 |
| Colacasia | Other | 1200 | 1200 | 1200 | 28/05/2026 |
| Litchi | Other | 16000 | 16000 | 16000 | 11/06/2026 |
| Apricot(Jardalu/Khumani) | Other | 8000 | 8000 | 8000 | 15/06/2026 |
* Showing latest available data from previous records.