View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cabbage | Cabbage | 500 | 500 | 500 | 17/04/2026 |
| Carrot | Carrot | 1100 | 1100 | 1100 | 01/04/2026 |
| Cucumbar(Kheera) | Cucumbar | 1200 | 1200 | 1200 | 17/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 4000 | 4000 | 4000 | 17/04/2026 |
| Bottle gourd | Bottle Gourd | 2000 | 2000 | 2000 | 17/04/2026 |
| Mousambi(Sweet Lime) | Mousambi | 2800 | 2800 | 2800 | 01/04/2026 |
| Brinjal | Brinjal | 1500 | 1500 | 1500 | 01/04/2026 |
| Tomato | Other | 2200 | 2200 | 2200 | 17/04/2026 |
| Beetroot | Beetroot | 1200 | 1200 | 1200 | 17/04/2026 |
| Raddish | Raddish | 900 | 900 | 900 | 01/04/2026 |
| Pumpkin | Pumpkin | 1100 | 1100 | 1100 | 17/04/2026 |
| Pomegranate | Pomogranate | 9600 | 9600 | 9600 | 01/04/2026 |
| Green Chilli | Other | 2500 | 2500 | 2500 | 17/04/2026 |
| Kinnow | Kinnow | 3500 | 3500 | 3500 | 01/04/2026 |
| Guava | Guava | 4100 | 4100 | 4100 | 01/04/2026 |
| Methi(Leaves) | Methi | 1100 | 1100 | 1100 | 01/04/2026 |
| Onion | Onion | 1100 | 1100 | 1100 | 17/04/2026 |
| Bitter gourd | Bitter Gourd | 5800 | 5800 | 5800 | 01/04/2026 |
| Potato | Potato | 400 | 400 | 400 | 17/04/2026 |
| Cauliflower | Cauliflower | 1500 | 1500 | 1500 | 17/04/2026 |
| Capsicum | Capsicum | 2300 | 2300 | 2300 | 17/04/2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | 3300 | 3300 | 3300 | 17/04/2026 |
* Showing latest available data from previous records.