View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Apple | Other | 8000 | 12000 | 10000 | 22/05/2026 |
| Chikoos(Sapota) | Other | 1500 | 2800 | 2100 | 22/05/2026 |
| Tinda | Tinda | 1000 | 2400 | 1700 | 04/06/2026 |
| Capsicum | Capsicum | 1000 | 2200 | 1500 | 03/06/2026 |
| Papaya | Papaya | 1500 | 3000 | 2200 | 03/06/2026 |
| Guava | Guava | 1500 | 3800 | 2700 | 17/04/2026 |
| Pomegranate | Pomogranate | 10000 | 15000 | 12000 | 06/04/2026 |
| Carrot | Carrot | 800 | 1600 | 1200 | 07/05/2026 |
| Coriander(Leaves) | Coriander | 1000 | 2000 | 1500 | 20/05/2026 |
| Water Melon | Other | 500 | 1300 | 900 | 03/06/2026 |
| Grapes | Green | 8500 | 12000 | 10500 | 19/05/2026 |
| Garlic | Garlic | 4000 | 8000 | 6000 | 03/06/2026 |
| Ashgourd | Ashgourd | 500 | 1000 | 700 | 22/05/2026 |
| Peas Wet | Peas Wet | 3000 | 5000 | 4000 | 17/04/2026 |
| Karbuja(Musk Melon) | Karbhuja | 1000 | 2000 | 1500 | 03/06/2026 |
| Mint(Pudina) | Other | 700 | 1300 | 1000 | 04/06/2026 |
| Guar | Gwar | 2000 | 6000 | 4000 | 03/06/2026 |
| Plum | Other | 4500 | 7500 | 6000 | 19/05/2026 |
| Pineapple | Pine Apple | 2000 | 4000 | 3000 | 22/05/2026 |
* Showing latest available data from previous records.