Mandi Bhav

View the latest commodity prices by state, district, and market in India

Sultanpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Raddish Other 1000 1000 1000 25/05/2026
Garlic Other 5000 5000 5000 29/07/2026
Capsicum Capsicum 1500 1500 1500 05/08/2026
Bhindi(Ladies Finger) Other 4000 4000 4000 05/08/2026
Paddy(Common) Common 2200 2400 2274.09 05/08/2026
Wood Eucalyptus 400 410 401.28 05/08/2026
Wheat Dara 2450 2450 2450 05/08/2026
Mustard Other 6800 6800 6800 23/07/2026
Firewood Firewood 325 555 447.42 05/08/2026
Masur Dal Other 7500 7500 7500 27/07/2026
Groundnut Other 7200 14400 10105.32 05/05/2026
Coriander(Leaves) Other 9000 9000 9000 18/05/2026
Turmeric Other 10000 10000 10000 18/05/2026
Ridgeguard(Tori) Other 4000 4000 4000 04/08/2026
Tomato Other 1200 1200 1200 26/07/2026
Gond Other 2450 2450 2450 27/05/2026
Onion Other 1500 1500 1500 30/07/2026
Garlic Other 6500 6500 6500 28/07/2026
Potato Other 1200 1300 1212.13 19/06/2026
Lemon Other 4000 4000 4000 19/06/2026
Tendu Leaves/Kendu leaves/Bidi Leaves Other 5500 7900 6705.74 21/06/2026
Tomato Other 2000 2000 2000 13/07/2026
Green Chilli Other 2000 2000 2000 28/07/2026
Bengal Gram Dal(Chana Dal) Other 6950 6950 6950 29/06/2026
Pegeon Pea(Arhar Fali) Other 7900 7900 7900 30/07/2026
Gram Raw(Chholia) Other 6975 6975 6975 03/08/2026
Green Gram(Moong)(Whole) Other 8768 8768 8768 27/07/2026

* Showing latest available data from previous records.